2000 S Ocean 103 S Boulevard 103s
2000 S Ocean 103 S Boulevard 103s
2000 S Ocean 103 S Boulevard 103s
2000 S Ocean 103 S Boulevard 103s
2000 S Ocean 103 S Boulevard 103s
2000 S Ocean 103 S Boulevard 103s
2000 S Ocean 103 S Boulevard 103s
2000 S Ocean 103 S Boulevard 103s
2000 S Ocean 103 S Boulevard 103s
2000 S Ocean 103 S Boulevard 103s
2000 S Ocean 103 S Boulevard 103s
2000 S Ocean 103 S Boulevard 103s
2000 S Ocean 103 S Boulevard 103s
2000 S Ocean 103 S Boulevard 103s
2000 S Ocean 103 S Boulevard 103s
2000 S Ocean 103 S Boulevard 103s
2000 S Ocean 103 S Boulevard 103s
2000 S Ocean 103 S Boulevard 103s
2000 S Ocean 103 S Boulevard 103s
2000 S Ocean 103 S Boulevard 103s
2000 S Ocean 103 S Boulevard 103s
2000 S Ocean 103 S Boulevard 103s
2000 S Ocean 103 S Boulevard 103s
2000 S Ocean 103 S Boulevard 103s
2000 S Ocean 103 S Boulevard 103s
2000 S Ocean 103 S Boulevard 103s
2000 S Ocean 103 S Boulevard 103s
2000 S Ocean 103 S Boulevard 103s
2000 S Ocean 103 S Boulevard 103s
2000 S Ocean 103 S Boulevard 103s
2000 S Ocean 103 S Boulevard 103s
2000 S Ocean 103 S Boulevard 103s
2000 S Ocean 103 S Boulevard 103s
2000 S Ocean 103 S Boulevard 103s
2000 S Ocean 103 S Boulevard 103s
2000 S Ocean 103 S Boulevard 103s
2000 S Ocean 103 S Boulevard 103s
SEE ALL PHOTOS
2000 S Ocean 103 S Boulevard 103s
2000 S Ocean 103 S Boulevard 103s
2000 S Ocean 103 S Boulevard 103s
2000 S Ocean 103 S Boulevard 103s
2000 S Ocean 103 S Boulevard 103s
2000 S Ocean 103 S Boulevard 103s
2000 S Ocean 103 S Boulevard 103s
2000 S Ocean 103 S Boulevard 103s
2000 S Ocean 103 S Boulevard 103s
2000 S Ocean 103 S Boulevard 103s
2000 S Ocean 103 S Boulevard 103s
2000 S Ocean 103 S Boulevard 103s
2000 S Ocean 103 S Boulevard 103s
2000 S Ocean 103 S Boulevard 103s
2000 S Ocean 103 S Boulevard 103s
2000 S Ocean 103 S Boulevard 103s
2000 S Ocean 103 S Boulevard 103s
2000 S Ocean 103 S Boulevard 103s
2000 S Ocean 103 S Boulevard 103s
2000 S Ocean 103 S Boulevard 103s
2000 S Ocean 103 S Boulevard 103s
2000 S Ocean 103 S Boulevard 103s
2000 S Ocean 103 S Boulevard 103s
2000 S Ocean 103 S Boulevard 103s
2000 S Ocean 103 S Boulevard 103s
2000 S Ocean 103 S Boulevard 103s
2000 S Ocean 103 S Boulevard 103s
2000 S Ocean 103 S Boulevard 103s
2000 S Ocean 103 S Boulevard 103s
2000 S Ocean 103 S Boulevard 103s
2000 S Ocean 103 S Boulevard 103s
2000 S Ocean 103 S Boulevard 103s
2000 S Ocean 103 S Boulevard 103s
2000 S Ocean 103 S Boulevard 103s
2000 S Ocean 103 S Boulevard 103s
2000 S Ocean 103 S Boulevard 103s
2000 S Ocean 103 S Boulevard 103s
For Sale

2000 S Ocean 103 S Boulevard 103s

2000 S Ocean 103 S Boulevard 103s, Palm Beach, FL 33480

$3,495,000
Sleek & Open best describes this contemporary 2 bedroom - 2.5 bath residence. Inside this spacious home you will find an incredible attention to detail and design with custom built-ins, & lighting, an open chefs kitchen, a master suite to die for with a huge linear storage, an exquisite lounge area and elegant master bath. The split bedrooms plan offers you & your guests total privacy while living a luxurious life style. This light & bright apartment offers beautiful ocean views and lush landscaping surrounding the new pool area. There is a staircase from the balcony leading you to the pool and beach area. Sloan's Curve is a Secure & Gated Community with 6 Har-Tru Tennis Courts & Pro Shop, New Fitness Workout Rooms, 2 Car Garage Parking, 24/7 Door Personnel & Excellent Management & Staff

2
beds

3
baths

2,494 Sq.Ft. LIVING AREA

Scott Gordon

Scott Gordon

Mindy Gordon

Mindy Gordon

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Laundry room Laundry Tub
  • Flooring Carpet, Tile
  • APPLIANCES Built-In Oven, Cooktop, Dryer, Dishwasher, Electric Water Heater, Disposal, Microwave, Refrigerator, Washer/Dryer, Washer
  • other interior Features Closet Cabinetry, Dual Sinks, Entrance Foyer, Eat-in Kitchen, Living/Dining Room, Split Bedrooms, Separate Shower

Area & Lot

  • Status For Sale
  • Living Area2,494 Sq.Ft.
  • MLS® IDR11027847
  • TypeCondo
  • YEAR BUILT1981
  • NeighborhoodPalm Beach
  • Water FrontageOcean Front
  • View DescriptionGarden, Ocean, Pool

Exterior

  • STORIES5
  • Garage Space2.0
  • water SourcePublic
  • utilitiesCable Available, Electricity Available, Sewer Available, Underground Utilities, Water Available
  • PoolNone, Association, Community
  • parkingAssigned, Garage, Two or More Spaces
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • HOA AmenitiesBike Storage, Cabana, Clubhouse, Fitness Center, Management, Pool, Sauna, Spa/Hot Tub, Tennis Court(s), Trash
  • security FeaturesDoor Man, Gated with Guard, Fire Sprinkler System
  • other exterior FeaturesBalcony, Outdoor Grill, TV Antenna

Financial

  • Sales Price$3,495,000
  • Real Estate Tax $24,024/yr
  • HOA $3,006/mo
View Virtual Tour

Palm Beach

Its tropical climate, crystal blue waters, and golden sandy beaches are the city’s focal point.

Explore

Work With Us

We look forward to being of service to you: Buying, Selling or Leasing Real Estate in Palm Beach. Call The Palm Beach Experts.

Follow Us on Instagram